Iowa State Boys Basketball Poll 1-14-13
Posted: 01.14.2013 at 7:11 PM
Photo
Class 4A
(AP) --                                Record  Pts  Prv
 1. Iowa City, West (16)       11-0    160  1  
 2. Bettendorf                 10-0    146  3  
 3. Epworth, Western Dubuque   11-0    122  4  
 4. Dubuque, Senior            9-1     120  5  
 5. Sioux City, East           11-0    101  7  
 6. Ankeny                     8-2     78   8  
 7. Des Moines, Hoover         9-1     56   NR 
 8. Urbandale                  9-2     34   6  
 9. Sioux City, North          11-1    31   9  
10. Des Moines, Roosevelt      8-2     28   10 
     
      Others receiving votes: North Scott, Eldridge 27. Iowa City,
City High 10. Valley, West Des Moines 10. Cedar Falls 8. Pleasant
Valley 4.
Class 3A
                                         Record  Pts  Prv
 1. Vinton-Shellsburg (15)               12-0    168  1  
 2. Dallas Center-Grimes (1)             11-0    143  3  
 3. Assumption, Davenport (1)            8-3     114  T5 
 4. Atlantic                             11-1    110  8  
 5. Bishop Heelan Catholic, Sioux City   9-3     91   T5 
 6. MOC-Floyd Valley                     11-2    77   4  
 7. Crestwood, Cresco                    10-0    65   10 
 8. Centerville                          9-1     38   NR 
 9. Creston                              9-2     30   2  
10. Mount Pleasant                       8-3     24   9  
     
      Others receiving votes: Solon 20. Grinnell 14. Harlan 14. Iowa
Falls-Alden 12. Nevada 5. Humboldt 4. Keokuk 3. Carroll 3.
Class 2A
                                   Record  Pts  Prv
 1. Nodaway Valley (9)             12-0    158  1  
 2. West Fork, Sheffield (5)       12-0    151  2  
 3. Western Christian, Hull  (3)   11-1    132  3  
 4. Cascade,Western Dubuque        11-0    116  5  
 5. Sheldon                        12-1    88   7  
 6. IKM-Manning                    13-1    70   4  
 7. West Branch                    12-1    66   T8 
 8. MFL-Mar-Mac                    9-1     47   10 
 9. PCM, Monroe                    12-1    40   NR 
10. Des Moines Christian           12-2    27   6  
     
      Others receiving votes: New Hampton 22. Notre Dame, Burlington
6. St. Edmond, Fort Dodge 5. West Marshall, State Center 4. Manson
Northwest Webster 2. Kuemper Catholic, Carroll 1.
Class 1A
                                 Record  Pts  Prv
 1. Danville (14)                12-0    167  1  
 2. St. Mary's, Storm Lake (2)   11-0    154  2  
 3. Lone Tree                    13-0    111  3  
 4. Murray                       14-0    104  5  
 5. Lawton-Bronson (1)           13-0    89   T8 
 6. Boyden-Hull                  9-2     78   6  
 7. Preston                      11-0    65   T8 
 8. Harris-Lake Park             10-1    50   7  
 9. Riverside, Oakland           11-1    41   4  
10. Ankeny Christian Academy     12-0    36   10 
     
      Others receiving votes: Dunkerton 19. North Tama, Traer 15. Iowa
Mennonite, Kalona 2. Gehlen Catholic, Le Mars 2. Woodbury Central,
Moville 2.

(Copyright ©2013 by The Associated Press. All Rights Reserved.)