(AP) --
Class 5-A
School, Record, LW
1 Mason City, 7-1, 1
2 Ankeny, 6-3, 5
3 Des Moines East, 7-1, 4
4 Southeast Polk, 5-3, 8
5 Dowling Catholic, 6-1, 6
6 Waterloo West, 7-3, 7
7 Iowa City High, 9-2, 9
8 Muscatine, 8-1, 2
9 Waukee, 6-1, 3
10 Cedar Rapids Washington, 6-2, NR
Class 4-A
School, Record, LW
1 Sioux City Heelan, 7-1, 1
2 Benton, 10-0, 3
3 Waverly-Shell Rock, 8-0, 4
4 Western Dubuque, 7-1, 4
5 Indianola, 7-2, 7
6 Cedar Rapids Xavier, 6-3, 5
7 Dallas Center-Grimes, 5-3, 8
8 Perry, 8-1, 10
9 Winterset, 9-1, 2
10 Harlan, 8-0, 12
Class 3-A
School, Record, LW
1 Davenport Assumption, 6-0, 1
2 MOC-Floyd Valley, 10-0, 2
3 Estherville-Lincoln Central, 7-1, 3
4 Mediapolis, 9-0, 5
5 Cascade, 10-0, 6
6 Spirit Lake, 5-2, 4
7 Bondurant-Farrar, 5-2, 9
8 Mid-Prairie, 4-2, 10
9 North Polk, 8-2, 12
10 Central Lee, 7-2, 7
Class 2-A
School, Record, LW
1 Western Christian, 7-0, 1
2 IKM-Manning, 8-0, 2
3 Aplington-Parkersburg, 10-0, 3
4 Lawton-Bronson, 8-0, 4
5 North Linn, 10-0, 5
6 Des Moines Christian, 6-0, 6
7 Panorama, 9-1, 7
8 North Butler, 7-1, 8
9 North Mahaska, 9-0, 10
10 Maquoketa Valley, 8-2, 9
Class 1-A
School, Record, LW
1 Bedford, 9-0, 1
2 Burlington Notre Dame, 9-1, 3
3 Newell-Fonda, 9-0, 4
4 Ar-We-Va, 8-1, 2
5 Central Lyon, 8-1, 5
6 Adair-Casey, 9-0, 6
7 Bellevue Marquette, 7-1, 10
8 Grundy Center, 8-2, 7
9 West Sioux, 8-1, 13
10 LeMars Gehlen Catholic, 7-1, 8
(Copyright ©2012 by The Associated Press. All Rights Reserved.)