Saturday, May 18, 2013

The latest local news, weather and high school sports from the Heartland

NASCAR Sprint Cup-Pepsi MAX 400 Results
Posted: 10.10.2010 at 7:21 PM
0
Photo
Sunday
FONTANA, CALIF. (AP) -- At Auto Club Speedway
Fontana, Calif.
Lap length: 2 miles
(Start position in parentheses)
 1. (22) Tony Stewart, Chevrolet, 200 laps, 119 rating, 190
points.
 2. (13) Clint Bowyer, Chevrolet, 200, 124.4, 175.
 3. (8) Jimmie Johnson, Chevrolet, 200, 125.8, 170.
 4. (5) Kasey Kahne, Ford, 200, 106.2, 160.
 5. (14) Ryan Newman, Chevrolet, 200, 99.2, 155.
 6. (11) Mark Martin, Chevrolet, 200, 128.1, 160.
 7. (21) Kevin Harvick, Chevrolet, 200, 99, 146.
 8. (34) Denny Hamlin, Toyota, 200, 95, 142.
 9. (17) Jeff Gordon, Chevrolet, 200, 106, 143.
 10. (23) David Reutimann, Toyota, 200, 89.1, 134.
 11. (10) Joey Logano, Toyota, 200, 85.6, 130.
 12. (19) Regan Smith, Chevrolet, 200, 77.7, 132.
 13. (2) Elliott Sadler, Ford, 200, 86.7, 124.
 14. (4) Juan Pablo Montoya, Chevrolet, 200, 77, 126.
 15. (37) Sam Hornish Jr., Dodge, 200, 59.3, 118.
 16. (9) Dale Earnhardt Jr., Chevrolet, 200, 74, 120.
 17. (1) Jamie McMurray, Chevrolet, 200, 72.3, 117.
 18. (6) Martin Truex Jr., Toyota, 200, 80.5, 109.
 19. (30) A J Allmendinger, Ford, 200, 72.9, 106.
 20. (32) David Gilliland, Ford, 200, 51.9, 108.
 21. (38) Kurt Busch, Dodge, 200, 67.3, 100.
 22. (24) Paul Menard, Ford, 200, 74.1, 102.
 23. (15) Jeff Burton, Chevrolet, 200, 63.1, 94.
 24. (29) Scott Speed, Toyota, 200, 59.3, 91.
 25. (12) Casey Mears, Toyota, 200, 57.5, 88.
 26. (25) Brad Keselowski, Dodge, 200, 55, 85.
 27. (27) Reed Sorenson, Toyota, 200, 53.7, 82.
 28. (40) Travis Kvapil, Ford, 200, 40.2, 84.
 29. (39) Dave Blaney, Ford, 200, 39.7, 76.
 30. (3) Matt Kenseth, Ford, 200, 99.3, 78.
 31. (41) Kevin Conway, Toyota, 197, 30.3, 70.
 32. (18) David Ragan, Ford, accident, 193, 60.5, 67.
 33. (26) Marcos Ambrose, Toyota, 193, 45, 64.
 34. (20) Carl Edwards, Ford, 187, 58.5, 61.
 35. (16) Kyle Busch, Toyota, engine, 155, 82.3, 63.
 36. (42) Andy Lally, Chevrolet, electrical, 76, 35.6, 55.
 37. (35) Joe Nemechek, Toyota, fuel pump, 69, 35, 52.
 38. (43) Bobby Labonte, Chevrolet, transmission, 56, 30.2, 49.
 39. (28) Michael McDowell, Chevrolet, rear gear, 55, 36.2, 46.
 40. (36) Landon Cassill, Toyota, transmission, 43, 29.1, 43.
 41. (7) Greg Biffle, Ford, engine, 40, 63.1, 40.
 42. (31) J.J. Yeley, Chevrolet, transmission, 33, 31.1, 37.
 43. (33) Jason Leffler, Toyota, electrical, 23, 31.7, 34.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Pair accused of dealing drugs near school
John Garlock  |  Yesterday at 9:15 PM  |  1 comment
Thumbnail
Superintendent in legal trouble resigns
John Garlock  |  Yesterday at 4:56 PM
Thumbnail
Fugitive wanted from SWAT raid in custody
KTVO Newsdesk  |  Yesterday at 12:57 PM  |  17 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Best Bets Auto
Auto information from our experts
Funeral Announcements
Announcements from area funeral homes
Senior of the Month
View and Nominate here
Senior Living
Information for you
ADVERTISEMENT