Wednesday, June 19, 2013

The latest local news, weather and high school sports from the Heartland

Indianapolis 500 Results
Posted: 05.29.2011 at 7:10 PM
0
Photo
All cars Dallara chassis, Honda engine
INDIANAPOLIS (AP) --       1. (6) Dan Wheldon, 200 laps.
      2. (12) J.R. Hildebrand, 200.
      3. (29) Graham Rahal, 200.
      4. (22) Tony Kanaan, 200.
      5. (2) Scott Dixon, 200.
      6. (3) Oriol Servia, 200.
      7. (14) Bertrand Baguette, 200.
      8. (21) Tomas Scheckter, 200.
      9. (27) Marco Andretti, 200.
      10. (25) Danica Patrick, 200.
      11. (8) Ed Carpenter, 200.
      12. (9) Dario Franchitti, 200.
      13. (28) Charlie Kimball, 199.
      14. (5) Will Power, 199.
      15. (11) Vitor Meira, 199.
      16. (19) Justin Wilson, 199.
      17. (16) Helio Castroneves, 199.
      18. (7) Buddy Rice, 198.
      19. (30) Alex Lloyd, 198.
      20. (31) Pippa Mann, 198.
      21. (32) Ana Beatriz, 197.
      22. (17) John Andretti, 197.
      23. (33) Ryan Hunter-Reay, 197.
      24. (15) Davey Hamilton, 193.
      25. (24) Paul Tracy, 175.
      26. (4) Townsend Bell, 157, Contact.
      27. (26) Ryan Briscoe, 157, Contact.
      28. (1) Alex Tagliani, 147, Contact.
      29. (13) James Hinchcliffe, 99, Contact.
      30. (20) Jay Howard, 60, Contact.
      31. (23) Simona de Silvestro, 44, Handling.
      32. (18) E.J. Viso, 27, Contact.
      33. (10) Takuma Sato, 20, Contact.
      ---
Race Statistics
      Winners average speed: 170.265 mph.
      Time of Race: 2 hours, 56 minutes, 11.7267 seconds.
      Margin of Victory: Under caution.
      Cautions: 7 for 40 laps.
      Lead Changes: 23 among 10 drivers.
      Lap Leaders: Dixon 1-7, Tagliani 8-26, Dixon 27-33, Tagliani 34,
Dixon 35-60, Franchitti 61, Carpenter 62-64, Franchitti 65-72,
Dixon 73-98, Franchitti 99, Hildebrand 100-103, Franchitti 104-112,
Servia 113-128, Franchitti 129-137, Hildebrand 138, Baguette
139-140, Franchitti 141-163, Servia 164-165, Rahal 166-171, Dixon
172-178, Patrick 179-188, Baguette 189-197, Hildebrand 198-199,
Wheldon 200.
      Points: Power 194, Franchitti 178, Servia 150, Kanaan 135, Dixon
129, Rahal 120, Briscoe 114, Hildebrand 113, Tagliani 110, Conway
102.

(Copyright ©2011 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Alleged molester has sex crime history
KTVO Newsdesk  |  Today at 11:34 AM  |  13 comments
Thumbnail
Teen killed in Randolph County crash
KTVO Newsdesk  |  Today at 4:48 PM  |  2 comments
Thumbnail
One in custody following report of a domestic disturbance
KTVO Newsdesk  |  Yesterday at 3:01 PM  |  3 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Senior Living
Information for you
Your next car
View inventory from Lovegreen Ford Chrysler
Senior of the Month
View and Nominate here
Best Bets Home & Ag
Home and Ag information from our experts
ADVERTISEMENT