Read more: National, Sports, KJ Choi, The Players Championship, PGA Golf, PGA Tour, Golf, David Toms, Paul Goydos, Luke Donald, Nick Watney, Pro, PGA
|
|
Sunday PONTE VEDRA BEACH, FLA. (AP) --
At TPC Sawgrass - Stadium Course
Ponte Vedra Beach, Fla.
Purse: $9.5 million
Yardage: 7,215; Par 72
Final Round
(x-won on first playoff hole)
x-K.J. Choi (600), $1,710,000 70-68-67-70-275 -13
David Toms (330), $1,026,000 66-68-71-70-275 -13
Paul Goydos (210), $646,000 69-70-69-69-277 -11
Luke Donald (135), $418,000 69-67-71-71-278 -10
Nick Watney (135), $418,000 64-71-72-71-278 -10
Jason Day (92), $287,375 69-70-72-68-279 -9
Hunter Mahan (92), $287,375 70-67-73-69-279 -9
J.B. Holmes (92), $287,375 68-69-73-69-279 -9
Alvaro Quiros (0), $287,375 67-73-68-71-279 -9
Jason Dufner (92), $287,375 69-70-68-72-279 -9
Aaron Baddeley (92), $287,375 70-67-70-72-279 -9
Chris Stroud (62), $175,071 71-67-74-68-280 -8
Zach Johnson (62), $175,071 74-70-70-66-280 -8
Brian Gay (62), $175,071 71-69-71-69-280 -8
Sergio Garcia (62), $175,071 74-68-73-65-280 -8
Spencer Levin (62), $175,071 72-69-68-71-280 -8
Steve Stricker (62), $175,071 69-67-71-73-280 -8
Davis Love III (62), $175,071 68-69-70-73-280 -8
Matt Jones (49), $107,214 72-72-69-68-281 -7
Steve Marino (49), $107,214 70-72-69-70-281 -7
Kevin Streelman (49), $107,214 70-69-75-67-281 -7
Stewart Cink (49), $107,214 70-72-69-70-281 -7
Peter Hanson (0), $107,214 72-72-66-71-281 -7
Martin Kaymer (0), $107,214 67-72-70-72-281 -7
Sean O'Hair (49), $107,214 71-71-67-72-281 -7
Chad Campbell (42), $67,450 73-71-69-69-282 -6
Jeff Overton (42), $67,450 69-71-73-69-282 -6
Brian Davis (42), $67,450 69-69-73-71-282 -6
Charl Schwartzel (42), $67,450 72-71-71-68-282 -6
Charley Hoffman (42), $67,450 72-71-68-71-282 -6
Robert Karlsson (42), $67,450 71-67-72-72-282 -6
Rory Sabbatini (42), $67,450 67-71-71-73-282 -6
Trevor Immelman (36), $50,192 70-73-70-70-283 -5
Ryan Moore (36), $50,192 71-69-71-72-283 -5
Phil Mickelson (36), $50,192 71-71-69-72-283 -5
Carl Pettersson (36), $50,192 73-71-71-68-283 -5
Bryce Molder (36), $50,192 70-73-67-73-283 -5
Graeme McDowell (36), $50,192 67-69-68-79-283 -5
Kenny Perry (32), $41,800 72-71-68-73-284 -4
Andres Romero (32), $41,800 72-69-69-74-284 -4
Angel Cabrera (29), $36,100 70-74-68-73-285 -3
Greg Chalmers (29), $36,100 73-65-74-73-285 -3
Jonathan Byrd (29), $36,100 71-73-72-69-285 -3
Charlie Wi (29), $36,100 70-72-68-75-285 -3
Garrett Willis (24), $27,816 70-74-69-73-286 -2
Justin Rose (24), $27,816 70-69-74-73-286 -2
Ben Crane (24), $27,816 68-76-71-71-286 -2
Corey Pavin (24), $27,816 72-69-74-71-286 -2
Bubba Watson (24), $27,816 76-66-76-68-286 -2
Ben Curtis (20), $23,133 71-73-70-73-287 -1
Chris Couch (20), $23,133 71-72-71-73-287 -1
Lucas Glover (20), $23,133 65-71-74-77-287 -1
Robert Allenby (20), $23,133 69-74-68-76-287 -1
Rocco Mediate (16), $21,850 72-69-71-76-288 E
Matt Kuchar (16), $21,850 69-72-73-74-288 E
Scott Verplank (16), $21,850 73-71-71-73-288 E
Justin Leonard (13), $21,185 70-73-72-74-289 +1
Dustin Johnson (13), $21,185 72-70-73-74-289 +1
Ian Poulter (13), $21,185 70-72-74-73-289 +1
Arjun Atwal (13), $21,185 73-70-77-69-289 +1
Retief Goosen (9), $20,520 73-69-72-76-290 +2
Jason Bohn (9), $20,520 71-73-72-74-290 +2
Troy Merritt (9), $20,520 69-75-73-73-290 +2
Fredrik Jacobson (5), $19,760 67-75-73-76-291 +3
Matteo Manassero (0), $19,760 72-70-73-76-291 +3
Jerry Kelly (5), $19,760 73-70-73-75-291 +3
Hunter Haas (5), $19,760 72-71-75-73-291 +3
Kris Blanks (5), $19,760 69-72-81-69-291 +3
Webb Simpson (1), $19,000 70-73-74-75-292 +4
Martin Laird (1), $19,000 72-70-76-74-292 +4
Kevin Chappell (1), $19,000 71-73-80-68-292 +4
Keegan Bradley (1), $18,620 75-69-72-77-293 +5
Robert Garrigus (1), $18,430 74-69-76-75-294 +6
Mark O'Meara (1), $18,240 66-74-79-77-296 +8
(Copyright ©2011 by The Associated Press. All Rights Reserved.)
Popular Stories
|