Saturday, May 18, 2013

The latest local news, weather and high school sports from the Heartland

Carl Edwards Willl Start Eighth At Richmond
Posted: 04.29.2011 at 7:42 PM
0
      1. (42) Juan Pablo Montoya, Chevrolet, 128.639 mph.
(AP) --       2. (78) Regan Smith, Chevrolet, 128.382.
      3. (33) Clint Bowyer, Chevrolet, 128.272.
      4. (4) Kasey Kahne, Toyota, 128.15.
      5. (5) Mark Martin, Chevrolet, 128.053.
      6. (24) Jeff Gordon, Chevrolet, 128.011.
      7. (2) Brad Keselowski, Dodge, 128.011.
      8. (99) Carl Edwards, Ford, 128.005.
      9. (20) Joey Logano, Toyota, 127.98.
      10. (27) Paul Menard, Chevrolet, 127.956.
      11. (11) Denny Hamlin, Toyota, 127.78.
      12. (29) Kevin Harvick, Chevrolet, 127.66.
      13. (39) Ryan Newman, Chevrolet, 127.473.
      14. (47) Bobby Labonte, Toyota, 127.473.
      15. (13) Casey Mears, Toyota, 127.455.
      16. (30) David Stremme, Chevrolet, 127.401.
      17. (1) Jamie McMurray, Chevrolet, 127.352.
      18. (43) A J Allmendinger, Ford, 127.334.
      19. (00) David Reutimann, Toyota, 127.334.
      20. (18) Kyle Busch, Toyota, 127.31.
      21. (56) Martin Truex Jr., Toyota, 127.304.
      22. (66) Michael McDowell, Toyota, 127.298.
      23. (16) Greg Biffle, Ford, 127.131.
      24. (88) Dale Earnhardt Jr., Chevrolet, 127.095.
      25. (31) Jeff Burton, Chevrolet, 127.047.
      26. (87) Joe Nemechek, Toyota, 127.023.
      27. (6) David Ragan, Ford, 127.017.
      28. (38) Travis Kvapil, Ford, 126.892.
      29. (36) Dave Blaney, Chevrolet, 126.886.
      30. (48) Jimmie Johnson, Chevrolet, 126.88.
      31. (14) Tony Stewart, Chevrolet, 126.713.
      32. (60) Mike Skinner, Toyota, 126.582.
      33. (17) Matt Kenseth, Ford, 126.393.
      34. (09) Landon Cassill, Chevrolet, 126.351.
      35. (9) Marcos Ambrose, Ford, 126.269.
      36. (22) Kurt Busch, Dodge, 126.21.
      37. (83) Brian Vickers, Toyota, 126.186.
      38. (32) Ken Schrader, Ford, 126.139.
      39. (34) David Gilliland, Ford, 125.915.
      40. (46) J.J. Yeley, Chevrolet, 125.488.
      41. (71) Andy Lally, Ford, 124.832.
      42. (7) Robby Gordon, Dodge, Owner Points.
      43. (37) Tony Raines, Ford, 125.482.
Failed to Qualify
      44. (92) Brian Keselowski, Dodge, 123.288.

(Copyright ©2011 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Pair accused of dealing drugs near school
John Garlock  |  Friday, May 17, 2013  |  4 comments
Thumbnail
Fugitive wanted from SWAT raid in custody
KTVO Newsdesk  |  Friday, May 17, 2013  |  17 comments
Thumbnail
Superintendent in legal trouble resigns
John Garlock  |  Friday, May 17, 2013
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Senior Living
Information for you
Best Bets Home & Ag
Home and Ag information from our experts
Best Bets Auto
Auto information from our experts
Your next car
View inventory from Lovegreen Ford Chrysler
ADVERTISEMENT