(AP) -- Class 4A
Record Pts Prv
1. Marion Linn-Mar (13) 13-0 130 1
2. Ankeny 11-1 112 3
3. Cedar Falls 9-2 88 6
4. Sioux City East 10-2 85 2
5. Cedar Rapids Kennedy 11-2 74 4
6. Cedar Rapids Jefferson 10-2 58 8
7. Des Moines Hoover 11-2 53 9
8. Davenport West 10-2 42 10
9. Waukee 11-3 35 5
10. Davenport Central 8-3 10 7
Others receiving votes: Cedar Rapids Washington 7. Johnston 7.
Council Bluffs Jefferson 6. West Des Moines Valley 5. Iowa City
West 3.
Class 3A
Record Pts Prv
1. Sioux City Heelan (6) 11-2 111 2
2. Waverly-Shell Rock (4) 13-0 108 4
3. Carroll (1) 12-1 83 5
4. Solon 13-1 81 1
5. Iowa Falls-Alden (1) 13-0 69 7
6. Dallas Center-Grimes 12-1 67 6
7. Mount Pleasant 12-2 53 10
T8. Dubuque Wahlert 9-3 28 NR
T8. Pella 8-2 28 8
10. MOC-Floyd Valley 13-2 12 NR
Others receiving votes: Norwalk 10. Le Mars 7. Davenport
Assumption 2. Harlan 1.
Class 2A
Record Pts Prv
1. Hull Western Christian (8) 13-1 113 1
2. Monroe PCM (4) 14-0 111 2
3. West Fork, Sheffield 13-0 96 3
4. Sumner-Fredericksburg 14-0 70 6
5. Fort Dodge St. Edmond 12-2 56 4
6. West Branch 12-2 37 8
7. Treynor 14-1 28 5
8. Cascade 14-1 25 NR
9. Stanwood North Cedar 11-2 23 9
10. Carroll Kuemper 10-3 22 7
Others receiving votes: Dike-New Hartford 17. Sioux Center 16.
Emmetsburg 15. Mount Ayr 12. Wellman Mid-Prairie 7. Lawton-Bronson
5. State Center West Marshall 4. Des Moines Christian 2. Mediapolis
1.
Class 1A
Record Pts Prv
1. Kalona Iowa Mennonite (9) 13-0 108 1
2. Danville (2) 15-0 100 2
3. Prince of Peace Clinton 14-1 72 5
4. Cedar Falls NU 14-2 64 4
5. Gilbertville-Don Bosco 11-1 62 7
6. Keota 14-1 60 3
7. Storm Lake St. Mary's 14-1 52 8
8. Traer North Tama 11-2 29 6
9. Boyden-Hull 11-3 18 9
10. Lynnville-Sully 11-2 14 NR
Others receiving votes: Colo-Nesco 7. Liberty Center SE Warren
5. Murray 5. Blairsburg NE Hamilton 3. Burlington Notre Dame 2.
Moville Woodbury Central 2. Sigourney 2.
(Copyright ©2011 by The Associated Press. All Rights Reserved.)