Wednesday, June 19, 2013

The latest local news, weather and high school sports from the Heartland

NASCAR Nationwide-Wypall 200 Results
Posted: 11.13.2010 at 6:26 PM
0
Photo
Saturday
AVONDALE, ARIZ. (AP) -- At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 miles
(Start position in parentheses)
 1. (2) Carl Edwards, Ford, 200 laps, 195 points.
 2. (4) Kevin Harvick, Chevrolet, 200, 170.
 3. (1) Joey Logano, Toyota, 200, 170.
 4. (12) Brad Keselowski, Dodge, 200, 160.
 5. (14) Reed Sorenson, Toyota, 200, 155.
 6. (17) Aric Almirola, Chevrolet, 200, 155.
 7. (20) Colin Braun, Ford, 200, 146.
 8. (3) Justin Allgaier, Dodge, 200, 142.
 9. (22) Ricky Stenhouse Jr., Ford, 200, 138.
 10. (8) Steve Wallace, Toyota, 200, 134.
 11. (16) Brian Scott, Toyota, 200, 130.
 12. (25) Mike Bliss, Chevrolet, 200, 127.
 13. (7) Paul Menard, Ford, 200, 124.
 14. (9) Trevor Bayne, Ford, 200, 121.
 15. (23) Cole Whitt, Toyota, 200, 118.
 16. (5) Kyle Busch, Toyota, 200, 120.
 17. (15) Coleman Pressley, Chevrolet, 199, 112.
 18. (18) Michael Annett, Toyota, 199, 109.
 19. (26) Tony Raines, Chevrolet, 199, 111.
 20. (38) Kenny Wallace, Chevrolet, 199, 103.
 21. (41) Ricky Carmichael, Toyota, 199, 100.
 22. (24) James Buescher, Toyota, 199, 97.
 23. (13) Ryan Truex, Toyota, 198, 94.
 24. (19) Alex Kennedy, Ford, 198, 91.
 25. (31) David Starr, Chevrolet, 198, 88.
 26. (33) Michael McDowell, Dodge, 198, 85.
 27. (36) Brendan Gaughan, Toyota, 197, 82.
 28. (35) Joe Nemechek, Chevrolet, 197, 79.
 29. (39) Mike Wallace, Chevrolet, 197, 76.
 30. (30) John Borneman III, Ford, 197, 73.
 31. (37) Morgan Shepherd, Chevrolet, 195, 70.
 32. (28) Danica Patrick, Chevrolet, 193, 67.
 33. (11) Jason Leffler, Toyota, engine, 119, 64.
 34. (6) Martin Truex Jr., Toyota, accident, 115, 61.
 35. (32) Tim Andrews, Ford, transmission, 36, 58.
 36. (43) David Green, Chevrolet, vibration, 31, 55.
 37. (34) Danny O'Quinn Jr., Chevrolet, brakes, 27, 52.
 38. (40) Mark Green, Chevrolet, engine, 20, 49.
 39. (10) David Gilliland, Chevrolet, electrical, 20, 46.
 40. (42) Charles Lewandoski, Chevrolet, transmission, 15, 43.
 41. (27) Brian Keselowski, Dodge, oil pressure, 3, 40.
 42. (29) Dennis Setzer, Dodge, vibration, 3, 37.
 43. (21) Jeff Green, Chevrolet, vibration, 2, 34.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
One in custody following report of a domestic disturbance
KTVO Newsdesk  |  Yesterday at 3:01 PM  |  2 comments
Thumbnail
Oskaloosa man enters plea in death of infant
KTVO Newsdesk  |  Yesterday at 2:04 PM  |  2 comments
Thumbnail
Macon man recovering after being struck by lightning
KTVO Newsdesk  |  Yesterday at 9:45 AM  |  2 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Best Bets Home & Ag
Home and Ag information from our experts
Your next car
View inventory from Lovegreen Ford Chrysler
Featured Sponsors
Information from our experts
Senior Living
Information for you
ADVERTISEMENT