Wednesday, June 19, 2013

The latest local news, weather and high school sports from the Heartland

NASCAR Nationwide-Great Clips 300 Results
Posted: 09.04.2010 at 9:15 PM
0
Photo
Saturday
HAMPTON, GA. (AP) -- At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Start position in parentheses)
 1. (7) Jamie McMurray, Chevrolet, 195 laps, 133.3 rating, 190
points.
 2. (2) Kyle Busch, Toyota, 195, 137.8, 180.
 3. (5) Carl Edwards, Ford, 195, 115.9, 165.
 4. (8) Kevin Harvick, Chevrolet, 195, 125.3, 165.
 5. (18) Matt Kenseth, Ford, 195, 105.4, 155.
 6. (10) Joey Logano, Toyota, 195, 101, 150.
 7. (12) Jason Leffler, Toyota, 195, 95, 146.
 8. (4) Ryan Newman, Chevrolet, 195, 104.8, 142.
 9. (9) Paul Menard, Ford, 195, 92.1, 138.
 10. (13) Ricky Stenhouse Jr., Ford, 195, 88, 134.
 11. (6) Josh Wise, Chevrolet, 195, 88.1, 130.
 12. (15) Brad Keselowski, Dodge, 195, 99.2, 132.
 13. (20) Justin Allgaier, Dodge, 195, 84.6, 124.
 14. (16) Clint Bowyer, Chevrolet, 194, 80.2, 121.
 15. (17) Mike Bliss, Chevrolet, 194, 76.4, 118.
 16. (33) Brendan Gaughan, Toyota, 194, 69.2, 115.
 17. (14) David Gilliland, Dodge, 194, 76.9, 112.
 18. (23) Jason Keller, Chevrolet, 193, 69, 109.
 19. (1) Kasey Kahne, Toyota, 192, 100.8, 111.
 20. (39) Tony Raines, Chevrolet, 192, 59.9, 103.
 21. (32) Michael Annett, Toyota, 192, 66, 100.
 22. (35) John Wes Townley, Ford, 191, 60.4, 97.
 23. (29) Willie Allen, Chevrolet, 191, 61.2, 94.
 24. (11) Trevor Bayne, Toyota, 191, 72.1, 91.
 25. (40) Kenny Wallace, Chevrolet, 191, 48.3, 88.
 26. (27) Brad Baker, Ford, 190, 48.4, 85.
 27. (26) Michael McDowell, Dodge, 190, 47.6, 82.
 28. (30) Brian Scott, Toyota, 189, 53.1, 79.
 29. (25) Joe Nemechek, Chevrolet, 189, 49, 76.
 30. (36) Eric McClure, Ford, 188, 38.6, 73.
 31. (34) Brian Keselowski, Dodge, 184, 38.1, 70.
 32. (41) Mark Green, Chevrolet, 183, 36.4, 67.
 33. (42) Robert Richardson Jr., Chevrolet, 170, 38.7, 64.
 34. (3) Reed Sorenson, Toyota, accident, 166, 79, 61.
 35. (37) Steve Wallace, Toyota, engine, 139, 64.5, 58.
 36. (22) Mike Wallace, Chevrolet, engine, 100, 52, 55.
 37. (21) Chase Miller, Chevrolet, electrical, 19, 45.6, 52.
 38. (28) Danny O'Quinn Jr., Chevrolet, electrical, 15, 38.2, 49.
 39. (43) Johnny Chapman, Chevrolet, suspension, 11, 35.5, 46.
 40. (31) Kevin Lepage, Chevrolet, vibration, 3, 31.8, 43.
 41. (24) Dennis Setzer, Dodge, vibration, 2, 31.9, 40.
 42. (19) Kevin Hamlin, Ford, vibration, 2, 30.5, 37.
 43. (38) Jeff Green, Chevrolet, transmission, 1, 28.9, 34.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
One in custody following report of a domestic disturbance
KTVO Newsdesk  |  Yesterday at 3:01 PM  |  2 comments
Thumbnail
Oskaloosa man enters plea in death of infant
KTVO Newsdesk  |  Yesterday at 2:04 PM  |  2 comments
Thumbnail
Alleged molester has sex crime history
KTVO Newsdesk  |  2 hours, 32 minutes ago  |  6 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Senior Living
Information for you
Your next car
View inventory from Lovegreen Ford Chrysler
Best Bets Auto
Auto information from our experts
Senior of the Month
View and Nominate here
ADVERTISEMENT