Tuesday, May 21, 2013

The latest local news, weather and high school sports from the Heartland

NASCAR Sprint Cup-Irwin Tools Night Race Results
Posted: 08.22.2010 at 3:08 PM
0
Photo
Saturday
BRISTOL, TENN. (AP) -- At Bristol Motor Speedway
Bristol, Tenn.
Lap length: .533 miles
(Start position in parentheses)
 1. (19) Kyle Busch, Toyota, 500 laps, 139.8 rating, 195 points.
 2. (5) David Reutimann, Toyota, 500, 121.8, 175.
 3. (7) Jamie McMurray, Chevrolet, 500, 112.8, 170.
 4. (24) Clint Bowyer, Chevrolet, 500, 103.4, 165.
 5. (11) Kasey Kahne, Ford, 500, 95.4, 155.
 6. (6) Ryan Newman, Chevrolet, 500, 110.9, 150.
 7. (8) Juan Pablo Montoya, Chevrolet, 500, 109.3, 146.
 8. (21) Greg Biffle, Ford, 500, 81.7, 142.
 9. (20) Kurt Busch, Dodge, 500, 93.6, 138.
 10. (14) Matt Kenseth, Ford, 500, 99.3, 134.
 11. (26) Jeff Gordon, Chevrolet, 500, 90.8, 135.
 12. (2) Carl Edwards, Ford, 500, 102.5, 127.
 13. (27) Dale Earnhardt Jr., Chevrolet, 500, 83.7, 124.
 14. (28) Kevin Harvick, Chevrolet, 499, 70.9, 121.
 15. (18) Reed Sorenson, Toyota, 499, 68.6, 118.
 16. (16) Jeff Burton, Chevrolet, 499, 78.2, 115.
 17. (9) Martin Truex Jr., Toyota, 499, 83.6, 112.
 18. (3) Joey Logano, Toyota, 499, 82.4, 109.
 19. (15) Brad Keselowski, Dodge, 499, 70.3, 106.
 20. (22) Marcos Ambrose, Toyota, 499, 67.4, 103.
 21. (12) Paul Menard, Ford, 499, 70.8, 100.
 22. (33) Travis Kvapil, Ford, 498, 56.9, 102.
 23. (13) Mark Martin, Chevrolet, 498, 69.9, 99.
 24. (31) Jeff Green, Ford, 497, 58, 91.
 25. (25) Sam Hornish Jr., Dodge, 497, 57.5, 88.
 26. (34) David Gilliland, Ford, 495, 47.8, 85.
 27. (4) Tony Stewart, Chevrolet, 494, 70.6, 87.
 28. (39) Tony Raines, Ford, 492, 44.1, 79.
 29. (41) Elliott Sadler, Ford, 491, 37.9, 76.
 30. (29) Regan Smith, Chevrolet, 489, 44.4, 73.
 31. (10) A J Allmendinger, Ford, 488, 50.9, 70.
 32. (38) David Ragan, Ford, 486, 43.2, 67.
 33. (23) Scott Speed, Toyota, 486, 51, 64.
 34. (17) Denny Hamlin, Toyota, 473, 63.6, 61.
 35. (1) Jimmie Johnson, Chevrolet, 415, 92, 63.
 36. (40) Kevin Conway, Toyota, vibration, 212, 30.8, 55.
 37. (42) Landon Cassill, Chevrolet, ignition, 129, 38.9, 52.
 38. (30) Bobby Labonte, Chevrolet, accident, 118, 35.4, 49.
 39. (43) Casey Mears, Toyota, electrical, 58, 39.2, 46.
 40. (37) Robby Gordon, Toyota, electrical, 50, 34.3, 43.
 41. (36) Todd Bodine, Toyota, rear gear, 47, 36.2, 40.
 42. (32) Scott Riggs, Toyota, transmission, 32, 30.5, 37.
 43. (35) Michael McDowell, Toyota, engine, 16, 27, 34.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Conceal and carry instructor charged with faking documents
KTVO Newsdesk  |  Yesterday at 8:25 AM  |  4 comments
Thumbnail
Woman’s car damaged after collision with meth suspect
Monisha Bruner  |  Yesterday at 3:55 PM  |  4 comments
Thumbnail
Storms generate severe damage to an Eldon farm
Laura Simon  |  Yesterday at 2:19 PM  |  1 comment
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Your next car
View inventory from Lovegreen Ford Chrysler
Senior Living
Information for you
Best Bets Auto
Auto information from our experts
Funeral Announcements
Announcements from area funeral homes
ADVERTISEMENT