Monday, May 20, 2013

The latest local news, weather and high school sports from the Heartland

Kahne wins pole for Michigan Cup race
Posted: 08.13.2010 at 5:10 PM
0

(AP) -- Kasey Kahne has turned a lap of 187.183
mph, qualifying on the pole for Sunday's NASCAR Sprint Cup race at
Michigan International Speedway.


 It is Kahne's second pole of the season and the 18th of his
career.


 Jimmie Johnson qualified second, followed by Clint Bowyer, Tony
Stewart and Juan Pablo Montoya.


 It has been a big week for Kahne, who currently drives for
Richard Petty Motorsports but has signed a contract with Hendrick
Motorsports. Because Hendrick doesn't have a seat open in 2011, it
was announced this week that Kahne will drive for Red Bull Racing
next season.

1. (9) Kasey Kahne, Ford, 187.183.
 2. (48) Jimmie Johnson, Chevrolet, 187.086.
 3. (33) Clint Bowyer, Chevrolet, 186.577.
 4. (14) Tony Stewart, Chevrolet, 186.572.
 5. (42) Juan Pablo Montoya, Chevrolet, 186.461.
 6. (16) Greg Biffle, Ford, 186.35.
 7. (17) Matt Kenseth, Ford, 186.268.
 8. (29) Kevin Harvick, Chevrolet, 186.176.
 9. (56) Martin Truex Jr., Toyota, 186.167.
 10. (98) Paul Menard, Ford, 185.912.
 11. (31) Jeff Burton, Chevrolet, 185.73.
 12. (5) Mark Martin, Chevrolet, 185.715.
 13. (2) Kurt Busch, Dodge, 185.596.
 14. (00) David Reutimann, Toyota, 185.596.
 15. (09) Landon Cassill, Chevrolet, 185.467.
 16. (43) A J Allmendinger, Ford, 185.419.
 17. (39) Ryan Newman, Chevrolet, 185.333.
 18. (18) Kyle Busch, Toyota, 185.29.
 19. (1) Jamie McMurray, Chevrolet, 185.276.
 20. (78) Regan Smith, Chevrolet, 185.071.
 21. (13) Max Papis, Toyota, 184.952.
 22. (87) Joe Nemechek, Toyota, 184.876.
 23. (19) Elliott Sadler, Ford, 184.867.
 24. (99) Carl Edwards, Ford, 184.776.
 25. (26) Patrick Carpentier, Ford, 184.729.
 26. (12) Brad Keselowski, Dodge, 184.634.
 27. (20) Joey Logano, Toyota, 184.615.
 28. (77) Sam Hornish Jr., Dodge, 184.582.
 29. (6) David Ragan, Ford, 184.535.
 30. (21) Bill Elliott, Ford, 184.431.
 31. (82) Scott Speed, Toyota, 184.417.
 32. (38) Travis Kvapil, Ford, 184.341.
 33. (11) Denny Hamlin, Toyota, 183.885.
 34. (83) Reed Sorenson, Toyota, 183.87.
 35. (07) Robby Gordon, Toyota, 183.744.
 36. (24) Jeff Gordon, Chevrolet, 183.439.
 37. (47) Marcos Ambrose, Toyota, 183.388.
 38. (88) Dale Earnhardt Jr., Chevrolet, 183.337.
 39. (34) Tony Raines, Ford, 182.764.
 40. (71) Bobby Labonte, Chevrolet, Owner Points.
 41. (7) P.J. Jones, Toyota, Owner Points.
 42. (37) David Gilliland, Ford, Owner Points.
 43. (55) Michael McDowell, Toyota, 183.257.
Failed to Qualify
 44. (32) Mike Bliss, Toyota, 183.136.
 45. (46) J.J. Yeley, Dodge, 183.038.
 46. (66) Scott Riggs, Toyota, 180.959.
 47. (36) Casey Mears, Chevrolet, 180.059.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Congratulations to the Schuyler County R-1 Class of 2013
Vanessa Alonso  |  Yesterday at 6:04 PM  |  1 comment
Thumbnail
Pair accused of dealing drugs near school
John Garlock  |  Friday, May 17, 2013  |  5 comments
Thumbnail
5K run paints outside the lines
Justin Andrews  |  Saturday, May 18, 2013
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Featured Sponsors
Information from our experts
Best Bets Home & Ag
Home and Ag information from our experts
Funeral Announcements
Announcements from area funeral homes
Your next car
View inventory from Lovegreen Ford Chrysler
ADVERTISEMENT