Tuesday, May 21, 2013

The latest local news, weather and high school sports from the Heartland

NASCAR Sprint Cup-Lenox Industrial Tools 301 Results
Posted: 06.27.2010 at 6:19 PM
0
Photo
Sunday
LOUDON, N.H. (AP) -- At New Hampshire Motor Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses)
 1. (10) Jimmie Johnson, Chevrolet, 301 laps, 124 rating, 190
points, $264,928.
 2. (25) Tony Stewart, Chevrolet, 301, 107, 175, $206,598.
 3. (3) Kurt Busch, Dodge, 301, 114.6, 170, $173,498.
 4. (16) Jeff Gordon, Chevrolet, 301, 106.9, 160, $162,576.
 5. (24) Kevin Harvick, Chevrolet, 301, 91, 155, $150,726.
 6. (5) Ryan Newman, Chevrolet, 301, 96.8, 155, $133,979.
 7. (9) Clint Bowyer, Chevrolet, 301, 104.8, 146, $99,500.
 8. (31) Dale Earnhardt Jr., Chevrolet, 301, 90.9, 142, $94,850.
 9. (11) Joey Logano, Toyota, 301, 87.1, 138, $121,890.
 10. (28) A J Allmendinger, Ford, 301, 97.8, 134, $123,701.
 11. (22) Kyle Busch, Toyota, 301, 107.8, 135, $127,106.
 12. (17) Jeff Burton, Chevrolet, 301, 118.9, 132, $116,940.
 13. (12) Marcos Ambrose, Toyota, 301, 74.1, 124, $108,273.
 14. (20) Denny Hamlin, Toyota, 301, 77, 121, $95,350.
 15. (6) David Reutimann, Toyota, 301, 86.8, 118, $109,456.
 16. (34) Greg Biffle, Ford, 301, 73.9, 115, $87,900.
 17. (33) Matt Kenseth, Ford, 300, 61.1, 112, $122,076.
 18. (27) Jamie McMurray, Chevrolet, 300, 69.7, 109, $111,404.
 19. (30) Elliott Sadler, Ford, 300, 55.6, 111, $85,275.
 20. (19) David Ragan, Ford, 300, 71.1, 103, $87,275.
 21. (4) Mark Martin, Chevrolet, 300, 80.7, 100, $93,625.
 22. (26) Martin Truex Jr., Toyota, 300, 64.9, 97, $76,375.
 23. (8) Sam Hornish Jr., Dodge, 300, 63.2, 94, $84,400.
 24. (29) Reed Sorenson, Toyota, 300, 53.9, 91, $113,898.
 25. (21) Carl Edwards, Ford, 299, 66.8, 88, $113,173.
 26. (14) Brad Keselowski, Dodge, 299, 57.2, 85, $102,010.
 27. (15) Scott Speed, Toyota, 299, 53.7, 82, $91,498.
 28. (13) Paul Menard, Ford, 299, 64.4, 79, $82,625.
 29. (23) Casey Mears, Chevrolet, 298, 55, 76, $75,350.
 30. (42) Bobby Labonte, Toyota, 297, 40.4, 73, $89,673.
 31. (38) David Stremme, Ford, 294, 40.2, 70, $78,900.
 32. (41) Kevin Conway, Ford, 292, 33.8, 67, $72,650.
 33. (18) Regan Smith, Chevrolet, 292, 44.2, 64, $78,450.
 34. (1) Juan Pablo Montoya, Chevrolet, accident, 280, 97.2, 66,
$119,506.
 35. (39) David Gilliland, Ford, 268, 38.8, 58, $82,123.
 36. (2) Kasey Kahne, Ford, engine, 236, 104.8, 65, $120,415.
 37. (40) Andy Lally, Chevrolet, brakes, 142, 33.5, 52, $69,625.
 38. (35) J.J. Yeley, Dodge, brakes, 84, 35.4, 49, $69,425.
 39. (7) Joe Nemechek, Toyota, brakes, 68, 32, 46, $69,300.
 40. (43) Todd Bodine, Toyota, transmission, 31, 30.1, 43,
$69,150.
 41. (37) Michael McDowell, Toyota, electrical, 24, 34.1, 40,
$68,970.
 42. (36) Dave Blaney, Toyota, power steering, 20, 30.9, 37,
$68,840.
 43. (32) Max Papis, Toyota, brakes, 11, 28.3, 34, $69,218.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Residents up in arms about proposed propane plant
John Garlock  |  Yesterday at 10:45 PM  |  4 comments
Thumbnail
Hannibal drug sting nabs 21
Today at 9:07 AM
Thumbnail
Mother Nature levels second building in heartland town
Kevin Puricelli  |  Yesterday at 11:26 PM
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Your next car
View inventory from Lovegreen Ford Chrysler
Featured Sponsors
Information from our experts
Funeral Announcements
Announcements from area funeral homes
Senior Living
Information for you
ADVERTISEMENT