Tuesday, June 18, 2013

The latest local news, weather and high school sports from the Heartland

Ryan Newman captures 9th pole at Charlotte
Posted: 05.27.2010 at 9:12 PM
0
At Charlotte Motor Speedway
(AP) -- Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
 1. (39) Ryan Newman, Chevrolet, 187.546 mph.
 2. (2) Kurt Busch, Dodge, 187.292.
 3. (56) Martin Truex Jr., Toyota, 187.188.
 4. (9) Kasey Kahne, Ford, 187.169.
 5. (48) Jimmie Johnson, Chevrolet, 186.974.
 6. (00) David Reutimann, Toyota, 186.825.
 7. (11) Denny Hamlin, Toyota, 186.767.
 8. (20) Joey Logano, Toyota, 186.728.
 9. (18) Kyle Busch, Toyota, 186.528.
 10. (33) Clint Bowyer, Chevrolet, 186.053.
 11. (5) Mark Martin, Chevrolet, 186.021.
 12. (31) Jeff Burton, Chevrolet, 185.803.
 13. (83) Casey Mears, Toyota, 185.535.
 14. (77) Sam Hornish Jr., Dodge, 185.459.
 15. (24) Jeff Gordon, Chevrolet, 185.452.
 16. (17) Matt Kenseth, Ford, 185.052.
 17. (66) Dave Blaney, Toyota, 184.932.
 18. (43) AJ Allmendinger, Ford, 184.906.
 19. (87) Joe Nemechek, Toyota, 184.856.
 20. (42) Juan Pablo Montoya, Chevrolet, 184.634.
 21. (82) Scott Speed, Toyota, 184.609.
 22. (36) Johnny Sauter, Chevrolet, 184.464.
 23. (29) Kevin Harvick, Chevrolet, 184.407.
 24. (88) Dale Earnhardt Jr., Chevrolet, 184.344.
 25. (21) Bill Elliott, Ford, 184.344.
 26. (14) Tony Stewart, Chevrolet, 184.326.
 27. (1) Jamie McMurray, Chevrolet, 184.181.
 28. (37) David Gilliland, Ford, 184.093.
 29. (64) Todd Bodine, Toyota, 184.049.
 30. (55) Michael McDowell, Toyota, 184.037.
 31. (99) Carl Edwards, Ford, 183.949.
 32. (78) Regan Smith, Chevrolet, 183.855.
 33. (98) Paul Menard, Ford, 183.586.
 34. (47) Marcos Ambrose, Toyota, 183.542.
 35. (6) David Ragan, Ford, 183.306.
 36. (7) Robby Gordon, Toyota, 183.281.
 37. (12) Brad Keselowski, Dodge, 182.599.
 38. (71) Bobby Labonte, Chevrolet, 182.562.
 39. (19) Elliott Sadler, Ford, Owner Points.
 40. (16) Greg Biffle, Ford, Owner Points.
 41. (38) Travis Kvapil, Ford, Owner Points.
 42. (34) Kevin Conway, Ford, Owner Points.
 43. (46) J.J. Yeley, Dodge, 183.243.
Failed to Qualify
 44. (32) Reed Sorenson, Toyota, 183.125.
 45. (13) Max Papis, Toyota, 182.902.
 46. (26) David Stremme, Ford, 182.673.
 47. (09) Mike Bliss, Chevrolet, 182.469.

(Copyright ©2010 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
One in custody following report of a domestic disturbance
KTVO Newsdesk  |  Yesterday at 3:01 PM  |  2 comments
Thumbnail
Oskaloosa man enters plea in death of infant
KTVO Newsdesk  |  Yesterday at 2:04 PM  |  2 comments
Thumbnail
Macon man recovering after being struck by lightning
KTVO Newsdesk  |  Yesterday at 9:45 AM  |  2 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Your next car
View inventory from Lovegreen Ford Chrysler
Best Bets Auto
Auto information from our experts
Featured Sponsors
Information from our experts
Funeral Announcements
Announcements from area funeral homes
ADVERTISEMENT