Tuesday, May 21, 2013

The latest local news, weather and high school sports from the Heartland

Kyle Bush Wins Pole AT Richmond, Carl Edwards 28th
Posted: 04.30.2010 at 7:40 PM
0

Kyle Busch has won the pole for Saturday
night's NASCAR race at Richmond International Raceway with a fast
lap at 127.077 mph.


 The Joe Gibbs Racing driver turned the lap as the 19th of 47
cars attempting to qualify, easily beating David Reutimann for the
top spot. Reutimann's speed was 126.618 mph.


 The pole is just the sixth of Busch's career in NASCAR's premier
series, and gives him his choice of pit stalls as he defends his
victory in this race a year ago.


 Hendrick Motorsports teammates Jimmie Johnson and Jeff Gordon,
who said the air has been cleared in their well-publicized fued of
the past two weeks, will start in the second row, followed by Ryan
Newman, Brad Keselowski, Kevin Harvick and Jamie McMurray.

Carl Edwards Will Start 28th.

1. (18) Kyle Busch, Toyota, 127.077.
 2. (00) David Reutimann, Toyota, 126.618.
 3. (48) Jimmie Johnson, Chevrolet, 126.464.
 4. (24) Jeff Gordon, Chevrolet, 126.375.
 5. (39) Ryan Newman, Chevrolet, 126.245.
 6. (12) Brad Keselowski, Dodge, 126.239.
 7. (29) Kevin Harvick, Chevrolet, 126.133.
 8. (1) Jamie McMurray, Chevrolet, 126.121.
 9. (83) Brian Vickers, Toyota, 126.109.
 10. (33) Clint Bowyer, Chevrolet, 126.015.
 11. (87) Joe Nemechek, Toyota, 125.874.
 12. (82) Scott Speed, Toyota, 125.868.
 13. (36) Casey Mears, Chevrolet, 125.845.
 14. (5) Mark Martin, Chevrolet, 125.839.
 15. (43) AJ Allmendinger, Ford, 125.792.
 16. (2) Kurt Busch, Dodge, 125.769.
 17. (31) Jeff Burton, Chevrolet, 125.728.
 18. (14) Tony Stewart, Chevrolet, 125.698.
 19. (42) Juan Pablo Montoya, Chevrolet, 125.657.
 20. (47) Marcos Ambrose, Toyota, 125.64.
 21. (17) Matt Kenseth, Ford, 125.558.
 22. (9) Kasey Kahne, Ford, 125.447.
 23. (20) Joey Logano, Toyota, 125.389.
 24. (19) Elliott Sadler, Ford, 125.354.
 25. (88) Dale Earnhardt Jr., Chevrolet, 125.337.
 26. (56) Martin Truex Jr., Toyota, 125.302.
 27. (77) Sam Hornish Jr., Dodge, 125.278.
 28. (99) Carl Edwards, Ford, 125.238.
 29. (78) Regan Smith, Chevrolet, 125.203.
 30. (11) Denny Hamlin, Toyota, 125.116.
 31. (71) Bobby Labonte, Chevrolet, 125.093.
 32. (98) Paul Menard, Ford, 125.052.
 33. (16) Greg Biffle, Ford, 124.96.
 34. (32) Reed Sorenson, Toyota, 124.798.
 35. (6) David Ragan, Ford, 124.683.
 36. (09) Mike Bliss, Chevrolet, 124.636.
 37. (7) Robby Gordon, Toyota, 124.602.
 38. (34) Travis Kvapil, Ford, 124.229.
 39. (26) David Stremme, Ford, 124.224.
 40. (37) David Gilliland, Ford, 124.149.
 41. (46) Terry Cook, Dodge, 124.098.
 42. (38) Kevin Conway, Ford, Owner Points.
 43. (64) Tony Raines, Toyota, 123.927.
Failed to Qualify
 44. (55) Michael McDowell, Toyota, 123.836.
 45. (13) Max Papis, Toyota, 123.683.
 46. (66) Dave Blaney, Toyota, 123.587.

Popular Stories
Thumbnail
Conceal and carry instructor charged with faking documents
KTVO Newsdesk  |  Yesterday at 8:25 AM  |  4 comments
Thumbnail
Storms generate severe damage to an Eldon farm
Laura Simon  |  Yesterday at 2:19 PM  |  1 comment
Thumbnail
Woman’s car damaged after collision with meth suspect
Monisha Bruner  |  Yesterday at 3:55 PM  |  4 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Your next car
View inventory from Lovegreen Ford Chrysler
Best Bets Auto
Auto information from our experts
Featured Sponsors
Information from our experts
Funeral Announcements
Announcements from area funeral homes
ADVERTISEMENT