Class 4A
(AP) --
Record Pts Prv
1. Ames (11) 12-0 110 1
2. Marion Linn-Mar 12-1 98 3
3. Southeast Polk 11-1 86 6
4. Cedar Rapids Jefferson 11-1 64 8
5. Des Moines Hoover 12-1 57 4
6. Clinton 11-2 52 9
7. Sioux City East 11-2 49 5
8. Johnston 11-2 47 2
9. Bettendorf 10-3 31 7
10. Cedar Falls 8-2 5 9
Others receiving votes: Council Bluffs Lewis Central 2. Waukee
2. Des Moines Roosevelt 1. Cedar Rapids Kennedy 1.
Class 3A
Record Pts Prv
1. Norwalk (5) 12-0 103 2
2. Mount Pleasant (5) 14-0 99 1
3. Davenport Assumption (1) 12-1 77 3
4. Harlan 13-1 75 4
5. Sioux City Heelan 9-2 72 5
6. Carroll 11-1 56 6
7. Charles City 14-1 52 7
8. Dallas Center-Grimes 11-1 32 8
9. Pella 10-2 25 8
10. Epworth Western Dubuque 12-2 4
Others receiving votes: Algona 3. Washington 3. MOC-Floyd Valley
2. Marion 1. Forest City 1.
Class 2A
Record Pts Prv
1. Des Moines Christian (8) 14-0 94 1
2. Hull Western Christian (2) 12-2 83 4
3. IKM-Manning 14-0 82 5
4. West Fork, Sheffield 15-0 62 7
5. Solon 13-2 56 2
6. State Center West Marshall 13-2 35 10
7. Grundy Center 14-2 34 3
8. Stanwood North Cedar 13-1 23
9. Pella Christian 10-3 20 8
10. Danville 13-1 19
Others receiving votes: Orange City Unity Christian 13. Fort
Dodge St. Edmond 9. Cascade 9. Sumner-Fredericksburg 4. Fairbank
Wapsie Valley 3. Dike-New Hartford 2. Wapello 2.
Class 1A
Record Pts Prv
1. Rock Valley (7) 12-1 93 2
2. Council Bluffs St. Albert 10-2 78 4
3. Cedar Falls NU 14-1 74 1
4. Blairsburg NE Hamilton (1) 16-0 68 6
5. Kalona Iowa Mennonite 12-1 54 5
6. Storm Lake St. Mary's (2) 15-0 48 8
7. Prince of Peace Clinton 14-1 38 7
8. Ankeny Christian Academy 14-0 29
8. Bedford 13-1 29 3
10. Keota 13-1 19 9
Others receiving votes: Colo-Nesco 8. Lynnville-Sully 4.
Boyden-Hull 3. Burlington Notre Dame 2. Treynor 2. Rockford 1.
(Copyright ©2010 by The Associated Press. All Rights Reserved.)