Thursday, June 20, 2013

The latest local news, weather and high school sports from the Heartland

Iowa Girls High School Basketball Poll 1-9-13
Posted: 01.09.2013 at 11:21 PM
0

Class 5A
    School   Record   LW
1   Mason City   11-1   1
2   Ankeny   8-3   2
3   Des Moines East   10-1   3
4   Southeast Polk   8-3   4
5   Dowling Catholic   9-1   5
6   Iowa City High   12-2   7
7   Muscatine   10-1   8
8   Cedar Rapids Washington   9-3   10
9   Waukee   8-2   9
10   Waterloo West   8-4   6

 
Dropped Out: None
 
Class 4A
    School   Record   LW
1   Bishop Heelan   7-2   1
2   Benton   11-1   2
3   Western Dubuque   9-1   4
4   Waverly-Shell Rock   10-1   3
5   Dallas Center-Grimes   8-3   7
6   Indianola   7-4   5
7   Perry   10-1   8
8   Cedar Rapids Xavier   7-6   6
9   Washington   10-2   11
10   Lewis Central   7-1   12
11   Harlan   9-1   10
12   Winterset   9-2   9
13   Charles City   7-3   NR
14   North Scott   6-6   15
15   Oskaloosa   9-2   NR

 
Dropped Out: Denison-Schleswig (13), Solon (14)
 
Class 3A
    School   Record   LW
1   Davenport Assumption   9-1   1
2   MOC-Floyd Valley   12-1   2
3   Estherville-Lincoln Central   11-1   3
4   Mid-Prairie   7-2   8
5   Cascade   11-1   5
6   Spirit Lake   7-3   6
7   Bondurant-Farrar   6-3   7
8   North Polk   11-2   9
9   Central Lee   10-2   10
10   Mediapolis   11-1   4
11   Mount Vernon   10-2   12
12   Center Point-Urbana   10-3   13
13   Waukon   10-2   11
14   Unity Christian   9-2   14
15   Nevada   10-2   NR

 
Dropped Out: Union (15)
 
Class 2A
    School   Record   LW
1   Western Christian   14-0   1
2   IKM-Manning   12-0   2
3   Lawton-Bronson   12-0   4
4   North Linn   13-0   5
5   Aplington-Parkersburg   12-1   3
6   Panorama   12-1   7
7   North Butler   9-1   8
8   North Mahaska   12-0   9
9   Des Moines Christian   10-1   6
10   Manson-NW Webster   9-2   12
11   Hinton   9-1   14
12   Maquoketa Valley   9-3   10
13   Fort Dodge St. Edmond   11-1   15
14   Hudson   11-1   NR
15   Iowa City Regina   9-2   13

 
Dropped Out: Pella Christian (11)
 
Class 1A
    School   Record   LW
1   Bedford   12-0   1
2   Burlington Notre Dame   12-1   2
3   Newell-Fonda   11-0   3
4   Central Lyon   11-1   5
5   Ar-We-Va   9-2   4
6   Adair-Casey   11-0   6
7   Grundy Center   10-2   8
8   Meskwaki Settlement   11-1   13
9   Colo-Nesco   12-2   14
10   West Sioux   9-3   9
11   LeMars Gehlen Catholic   9-2   10
12   Moravia   10-0   NR
13   Bellevue Marquette Catholic   7-3   7
14   Preston   8-2   NR
15   North Iowa   10-2   15

 
 
Dropped Out: Stanton (11), Twin Cedars (12)

Courtesy IGHSU

Popular Stories
Thumbnail
Alleged molester has sex crime history
KTVO Newsdesk  |  Yesterday at 11:34 AM  |  14 comments
Thumbnail
Teen killed in Randolph County crash
KTVO Newsdesk  |  Yesterday at 4:48 PM  |  2 comments
Thumbnail
Vandals strike downtown Kirksville, police asking for help
Yesterday at 11:21 AM  |  3 comments
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Senior of the Month
View and Nominate here
Featured Sponsors
Information from our experts
Best Bets Home & Ag
Home and Ag information from our experts
Senior Living
Information for you
ADVERTISEMENT