Saturday, May 18, 2013

The latest local news, weather and high school sports from the Heartland

Iowa High School Football Poll 9-10-12
Posted: 09.10.2012 at 7:41 PM
0
Photo
Class 4A
(AP) --                             Record  Pts  Prv
1. Ankeny (13)                 3-0  156    2
2. Iowa City West (1)          3-0  126    3
3. Bettendorf (1)              3-0  116    4
4. Cedar Falls (1)             3-0  109    5
5. West Des Moines Dowling     3-1   95    1
6. Pleasant Valley             3-0   78    7
7. Cedar Rapids Xavier         3-0   70    8
8. Urbandale                   3-0   51    9
9. Southeast Polk              2-1   40   10
10. Muscatine                  3-0   13   NR
     
      Others receiving votes: 11, Sioux City East 9. 12, Iowa City
High 7. 13, Johnston 4. 13, West Des Moines Valley 4. 15, Dubuque
Senior 2.
Class 3A
                                 Record  Pts       Prv
1. Decorah (14)                     3-0  157         1
2. Sioux City Heelan                3-0  133         2
3. Norwalk (2)                      3-0  107         3
4. Council Bluffs Lewis Central     3-0   99         4
5. Grinnell                         3-0   92         5
6. Creston-Orient-Macksburg         3-0   82         7
7. Harlan                           3-0   78         6
8. Adel ADM                         3-0   48         8
9. Le Mars                          3-0   29        NR
10. Boone                           3-0   25        NR
     
      Others receiving votes: 11, Tama South Tama 9. 12, Solon 8. 13,
Knoxville 4. 14, Atlantic 3. 14, Maquoketa 3. 16, Marion 2. 17,
Manchester West Delaware 1.
Class 2A
                                   Record  Pts  Prv
1. Boyden-Hull-RV (10)                3-0  144    1
2. Spirit Lake (2)                    3-0  134    3
3. Mediapolis (2)                     3-0  127    2
4. State Center West Marshall (2)     4-0  102    4
5. Carroll Kuemper                    3-0   96    5
6. Center Point-Urbana                3-0   74    6
7. New Hampton                        3-0   62    8
8. La Porte City Union                2-1   43    7
9. Waukon                             3-0   34   10
10. Bondurant Farrar                  3-0   16   NR
     
      Others receiving votes: 11, Clarion-Goldfield 15. 12, Forest
City 9. 13, Dyersville Beckman 7. 13, Albia 7. 15, Bloomfield Davis
County 4. 15, South Central Calhoun 4. 17, Central Lyon-GLR 1. 17,
Cascade 1.
Class 1A
                              Record  Pts  Prv
1. Iowa City Regina (14)         3-0  156    1
2. Fort Dodge St. Edmond (1)     3-0  131    2
3. St. Ansgar (1)                3-0  106    4
4. Pella Christian               3-0   94    3
5. Dike-New Hartford             3-0   74    6
6. Emmetsburg                    2-1   55    9
7. Calmar South Winneshiek       3-0   52    7
8. West Branch                   2-1   46    5
9. Aplington-Parkersburg         2-1   45    8
10. IKM1Manning                  3-0   41   10
     
      Others receiving votes: 11, Hartley HMS 21. 12, Council Bluffs
St. Albert 18. 13, Mount Ayr 16. 14, Delhi Maquoketa Valley 12. 15,
Paullina South O'Brien 11. 16, Eddyville-Blakesburg 2.
Class A
                               Record  Pts  Prv
1. Woodward-Granger (10)          3-0  145    2
2. Fairbank Wapsie Valley (5)     3-0  143    3
3. Lawton-Bronson                 3-0  101    6
4. Britt West Hancock             2-1   92    4
5. Akron-Westfield (1)            3-0   85    7
6. Packwood Pekin                 3-0   71   T8
7. Inwood West Lyon               2-1   58    1
8. Traer North Tama               3-1   40   T8
9. Hinton                         2-1   36   NR
10. Martensdale-St. Marys         3-0   33   NR
     
      Others receiving votes: 11, Moville Woodbury Central 21. 12,
Logan-Magnolia 15. 13, Lone Tree 12. 13, Mason City Newman 12. 15,
Madrid 4. 16, Belle Plaine 3. 16, Winthrop East Buchanan 3. 18,
North English English Valleys 2. 19, Marengo Iowa Valley 1. 19,
Ackley AGWSR 1. 19, Lisbon 1. 19, Wayland WACO 1.
Class 8-Man
                               Record  Pts  Prv
1. Adair-Casey (4)                4-0  133    1
2. Newell-Fonda (6)               3-0  126    2
3. Tabor Fremont-Mills (3)        3-0  125    3
4. Murray (1)                     4-0  119    4
5. Gilbertville-Don Bosco (1)     3-0   95    5
6. Elk Horn-Kimballton Exira      3-0   74    6
7. Preston                        3-0   53    7
8. Melcher-Dallas (1)             3-0   45    8
9. Glidden-Ralston                3-1   25   NR
10. Sidney                        3-0   22   NR
     
      Others receiving votes: 11, Laurens-Marathon 17. 12, Lansing Kee
13. 12, Marcus MMC 13. 14, Victor HLV 8. 15, Lenox 4. 15,
Clarksville 4. 17, Corydon Wayne 2. 18, Janesville 1. 18,
Northwood-Kensett 1.

(Copyright ©2012 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Pair accused of dealing drugs near school
John Garlock  |  Yesterday at 9:15 PM  |  4 comments
Thumbnail
Fugitive wanted from SWAT raid in custody
KTVO Newsdesk  |  Yesterday at 12:57 PM  |  17 comments
Thumbnail
Superintendent in legal trouble resigns
John Garlock  |  Yesterday at 4:56 PM
Follow Heartland Connection
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Best Bets Home & Ag
Home and Ag information from our experts
Funeral Announcements
Announcements from area funeral homes
Senior Living
Information for you
Featured Sponsors
Information from our experts
ADVERTISEMENT