JEFFERSON CITY, MO. -- The Missouri Department of Conservation has released opening day numbers for the northeast region for the 2012 Spring Turkey Season. The season started on Monday and ends on May 6.
The top four counties are Adair and Monroe, tied with 55, Randolph, with 54, and Macon, with 53.
Below is the complete list for the northeast region.
| County | Total | Adults | Juveniles | 2011 | +/- |
| Adair | 55 | 48 | 7 | 52 | +3 |
| Clark | 30 | 20 | 10 | 49 | -19 |
| Knox | 30 | 24 | 6 | 37 | -7 |
| Lewis | 23 | 20 | 3 | 38 | -15 |
| Macon | 53 | 45 | 8 | 73 | -20 |
| Marion | 20 | 15 | 5 | 35 | -15 |
| Monroe | 55 | 28 | 27 | 70 | -15 |
| Pike | 50 | 37 | 13 | 75 | -25 |
| Putnam | 30 | 21 | 9 | 47 | -17 |
| Ralls | 37 | 27 | 10 | 50 | -13 |
| Randolph | 54 | 41 | 13 | 62 | -8 |
| Schuyler | 16 | 10 | 6 | 20 | -4 |
| Scotland | 28 | 24 | 4 | 35 | -7 |
| Shelby | 28 | 25 | 3 | 30 | -2 |
| Sullivan | 36 | 31 | 5 | 53 | -17 |
| Totals | 545 | 416 | 129 | 726 | -181 |
State wide totals were 4,674 for adults and 1,397 for juveniles. The opening day record was from 2004 with a total of 10,119.